<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron's World &#187; Monster</title>
	<atom:link href="http://www.intelron.com/tag/monster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelron.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Jun 2009 02:09:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Monster Intel QuadCore Q9300 Processor</title>
		<link>http://www.intelron.com/2008/08/my-monster-intel-quadcore-q9300-processor/</link>
		<comments>http://www.intelron.com/2008/08/my-monster-intel-quadcore-q9300-processor/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 12:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[45nm process]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Penryn]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Q9300]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[QuadCore]]></category>
		<category><![CDATA[Yorkfield]]></category>

		<guid isPermaLink="false">http://www.intelron.com/?p=435</guid>
		<description><![CDATA[I waited for it and now its mine. Quadcore processors are way faster than my AMD Dualcore 4000+. Intel’s Core 2 Q9300 processor is fabricated using the 45nm process. The Q9300 is built from the same basic ingredient as Intel&#8217;s other 45nm processors code-named Penryn. This chip is the &#8220;Yorkfield&#8221; Core Architecture.
]]></description>
		<wfw:commentRss>http://www.intelron.com/2008/08/my-monster-intel-quadcore-q9300-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Enzotech Monster HSF</title>
		<link>http://www.intelron.com/2008/08/my-enzotech-monster-hsf/</link>
		<comments>http://www.intelron.com/2008/08/my-enzotech-monster-hsf/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 18:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[120mm]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[cooler]]></category>
		<category><![CDATA[Enzotech]]></category>
		<category><![CDATA[HSF]]></category>
		<category><![CDATA[Monster]]></category>

		<guid isPermaLink="false">http://www.intelron.com/?p=426</guid>
		<description><![CDATA[The Enzotech is not the best air cooler but I&#8217;m very happy with it. It&#8217;s big and can accommodate 120mm fan. See the pics&#8230;.


Compatible with all single, dual-core and quad-core CPUs for Intel® Socket 775 and AMD™  Sockets K8/AM2/754/939/940
The base of the Heat Sink is machined to 0.0003 per inch run-out, which optimizes surface [...]]]></description>
		<wfw:commentRss>http://www.intelron.com/2008/08/my-enzotech-monster-hsf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
