<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron's World &#187; Processor</title>
	<atom:link href="http://www.intelron.com/tag/processor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelron.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Jun 2009 02:09:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Monster Intel QuadCore Q9300 Processor</title>
		<link>http://www.intelron.com/2008/08/my-monster-intel-quadcore-q9300-processor/</link>
		<comments>http://www.intelron.com/2008/08/my-monster-intel-quadcore-q9300-processor/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 12:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[45nm process]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Penryn]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Q9300]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[QuadCore]]></category>
		<category><![CDATA[Yorkfield]]></category>

		<guid isPermaLink="false">http://www.intelron.com/?p=435</guid>
		<description><![CDATA[I waited for it and now its mine. Quadcore processors are way faster than my AMD Dualcore 4000+. Intel’s Core 2 Q9300 processor is fabricated using the 45nm process. The Q9300 is built from the same basic ingredient as Intel&#8217;s other 45nm processors code-named Penryn. This chip is the &#8220;Yorkfield&#8221; Core Architecture.
]]></description>
		<wfw:commentRss>http://www.intelron.com/2008/08/my-monster-intel-quadcore-q9300-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Intel Core2Duo E4500 &#8211; intel confidential processor</title>
		<link>http://www.intelron.com/2008/08/intel-core2duo-e4500-intel-confidential/</link>
		<comments>http://www.intelron.com/2008/08/intel-core2duo-e4500-intel-confidential/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[confidential]]></category>
		<category><![CDATA[core2duo]]></category>
		<category><![CDATA[E4500]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Engineering Sample]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel confidential]]></category>
		<category><![CDATA[Non-Disclosure Agreements]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Sample]]></category>

		<guid isPermaLink="false">http://www.intelron.com/?p=405</guid>
		<description><![CDATA[I&#8217;m very curious about Intel Engineering Sample (ES) processor or should i say an Intel chip with labels &#8220;Intel Confidential&#8221;. I was lucky enough to buy an Intel Confidential E4500 with markings &#8220;QYQV ES MALAY&#8221;. The performance is the same as a retail Core2Duo E4500.
According to an Intel Article &#8221; How to Obtain an Engineering [...]]]></description>
		<wfw:commentRss>http://www.intelron.com/2008/08/intel-core2duo-e4500-intel-confidential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
